The only time it is really stable is the time directly after a router reset!
Odd I know. Th eIX68 router always logs emergencys after a reset as follows:
0d 00:00:22 prod info System awakening...
0d 00:00:22 prod info WLAN: Link up (54.0 Mbps)
0d 00:00:22 prod info Valid IFC found
0d 00:00:22 prod info MicroCronInit
0d 00:00:22 cfg info HST config started
0d 00:00:22 cfg info HST config finished
0d 00:00:23 cfg info NET config started
0d 00:00:23 cfg info NET config finished
0d 00:00:23 cfg info SEC config started
0d 00:00:23 cfg info SEC config finished
0d 00:00:23 cfg info SEC config started
0d 00:00:23 cfg info SEC config finished
0d 00:00:23 prod notice VGW: Initializing IX68, DSP 0
0d 00:00:23 prod notice VGW: Initializing IX68, FXS 0
0d 00:00:23 prod notice VGW: Initializing IX68, FXO 0
0d 00:00:23 prod notice VGW: Initializing IX68, DSP 1
0d 00:00:23 prod notice VGW: Initializing IX68, FXS 1
0d 00:00:28 prod info Voice Gateway initialized
0d 00:00:28 cfg info Allocated SIP REGISTER database for 12 users.
0d 00:00:28 proxy info Configured proxy; 0 mappings
0d 00:00:28 cfg info PRV config started
0d 00:00:28 cfg info PRV config finished
0d 00:00:28 prod info System initialized.
0d 00:00:28 prod info et1(iplan): Link up.
0d 00:00:52 im_backend info Changed ppp-0 IP address to 217.41.23.195
0d 00:00:53 prod info n/a(ppp-0): PPP up.
0d 00:00:54 cfg info NET config started
0d 00:00:54 cfg info NET config finished
0d 00:00:54 cfg emerg IXFCP_ClearAllGroups()
0d 00:00:54 cfg emerg IXFCP_ClearAllPools()
0d 00:00:54 cfg emerg port pool: 0 10.10.10.1 35000-40000 1
0d 00:00:54 cfg emerg port pool: 1 192.168.30.1 35000-40000 2
0d 00:00:54 cfg emerg port pool: 2 192.168.50.1 35000-40000 3
0d 00:00:54 cfg emerg port pool: 3 217.41.23.195 35000-40000 4
0d 00:00:54 cfg emerg addr group: 0 10.10.10.0-10.10.10.255 3
0d 00:00:54 cfg emerg addr group: 1 192.168.30.0-192.168.30.255 3
0d 00:00:54 cfg emerg addr group: 2 192.168.50.0-192.168.50.255 3
0d 00:00:54 cfg emerg addr group: 4 127.0.0.1-127.0.0.1 4
0d 00:00:54 cfg emerg group info: 4 0.0.0.0 255.255.255.255 0 65535 17 0 3
0d 00:00:54 cfg emerg group info: 4 0.0.0.0 255.255.255.255 0 65535 6 0 3
0d 00:00:54 cfg emerg addr group: 3 217.41.23.0-217.41.23.255 1
0d 00:00:54 cfg emerg addr group: 3 0.0.0.0-255.255.255.255 1
0d 00:00:54 cfg emerg group info: 3 10.10.10.0 10.10.10.255 0 65535 17 1 3
0d 00:00:54 cfg emerg group info: 3 10.10.10.0 10.10.10.255 0 65535 6 1 3
0d 00:00:54 cfg emerg group info: 3 192.168.30.0 192.168.30.255 0 65535 17 1 3
0d 00:00:54 cfg emerg group info: 3 192.168.30.0 192.168.30.255 0 65535 6 1 3
0d 00:00:54 cfg emerg group info: 3 192.168.50.0 192.168.50.255 0 65535 17 1 3
0d 00:00:54 cfg emerg group info: 3 192.168.50.0 192.168.50.255 0 65535 6 1 3
0d 00:00:54 cfg emerg group info: 0 127.0.0.1 127.0.0.1 0 65535 17 1 0
0d 00:00:54 cfg emerg group info: 0 127.0.0.1 127.0.0.1 0 65535 6 1 0
0d 00:00:54 cfg emerg group info: 1 127.0.0.1 127.0.0.1 0 65535 17 1 1
0d 00:00:54 cfg emerg group info: 1 127.0.0.1 127.0.0.1 0 65535 6 1 1
0d 00:00:54 cfg emerg group info: 2 127.0.0.1 127.0.0.1 0 65535 17 1 2
0d 00:00:54 cfg emerg group info: 2 127.0.0.1 127.0.0.1 0 65535 6 1 2
0d 00:00:54 cfg emerg group info: 3 127.0.0.1 127.0.0.1 0 65535 17 1 3
0d 00:00:54 cfg emerg group info: 3 127.0.0.1 127.0.0.1 0 65535 6 1 3
0d 00:00:54 cfg emerg group info: 0 0.0.0.0 255.255.255.255 0 65535 17 0 0
0d 00:00:54 cfg emerg group info: 0 0.0.0.0 255.255.255.255 0 65535 6 0 0
0d 00:00:54 cfg emerg group info: 1 0.0.0.0 255.255.255.255 0 65535 17 0 1
0d 00:00:54 cfg emerg group info: 1 0.0.0.0 255.255.255.255 0 65535 6 0 1
0d 00:00:54 cfg emerg group info: 2 0.0.0.0 255.255.255.255 0 65535 17 0 2
0d 00:00:54 cfg emerg group info: 2 0.0.0.0 255.255.255.255 0 65535 6 0 2
0d 00:00:54 cfg emerg group info: 3 0.0.0.0 255.255.255.255 0 65535 17 0 3
0d 00:00:54 cfg emerg group info: 3 0.0.0.0 255.255.255.255 0 65535 6 0 3
Anyone know what the emergencys mean?
I have cross posted this in the intertex forum.
http://ix66.techarena.org/forum/index.php?topic=2369.0